1 of 6
1 of 6
| Completeness: |
This game is classified as Loose because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | Mario's Super Picross |
| Publisher: | Nintendo |
| Description: | A sequel to Mario's Picross on the GameBoy, Mario's Super Picross features the same gameplay as its predecessor. The game is played slab of stone with a grid on it. Above of every column and next to every row are numbers that acts as clues as to where a filled square is located along that column or row. The point of the game is to find all the filled squares on the grid by using your hammer and chiseling out squares that you think are filled and marking those that aren't with X. There are two... |
| Platforms: | SNES, Super Famicom |
| Published: | 1995 |
| References: | MobyGames IGDB |
| This Release | |
| Platform: | Super Famicom |
| Media Type: | Game Cartridge |
| Media Count: | 1 |
Based on
19 sold
items,
one should expect to pay ~$1 for a working unit.
However, this unit's completeness (Loose) brings its guide price to $1.
1 other is also listed for sale.
This item ($0)
is 2.0x below the guide price (~$1).