1 of 10
1 of 10
| Completeness: |
This game is classified as Loose because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | Tennis |
| Publisher: | Nintendo |
| Description: | Various tennis video games across multiple platforms, ranging from simple early implementations to licensed simulations. Nintendo's 1984 NES Tennis is among the most well-known early examples, featuring simple but addictive single and doubles gameplay. |
| Platforms: | Atari 2600, Atari 8-bit, BBC Micro, Commodore 64, Electron, Exelvision, Famicom, Family Computer Disk System, Game Boy, Genesis, Intellivision, MSX, NES, Nintendo 64, Nintendo Switch, PC DOS 2.0-3.3 (IBM PC-XT), PlayStation 1, Super Famicom, TRS-80, Windows |
| Published: | 1993 |
| References: | MobyGames IGDB Wikidata Video Games Museum |
| This Release | |
| Platform: | Famicom |
| Media Type: | Game Cartridge |
| Media Count: | 1 |
Based on
76 sold
items,
one should expect to pay ~$1 for a working unit.
However, this unit's completeness (Loose) brings its guide price to $0.
14 others are also listed for sale.
This item ($10)
is 22.6x the guide price (~$0).