Based on 3 sold computers, the DataWorld PB9350 typically sells for $25.00 (median price). Currently, 1 is listed for sale.
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$425 | — | — | ~$340 | — | — |
| Mint | — | ~$350 | ~$262 | ~$245 | ~$280 | — | — |
| Excellent | ~$176 | ~$160 | ~$120 | ~$112 | ~$128 | ~$56 | ~$40 |
| Good | ~$110 | ~$100 | ~$75 | ~$70 | $20 (1) | ~$35 | $25 (1) |
| Fair | — | ~$75 | ~$56 | ~$52 | $30 (1) | ~$26 | ~$19 |
| Poor | — | ~$55 | ~$41 | ~$38 | ~$44 | ~$19 | ~$14 |
The value of a DataWorld PB9350 is approximately $25 (median sold price) based on 3 recent sales. Values range from $20 for units in fair condition to $30 for mint or sealed units with complete original packaging.
Based on 3 recent sales, a DataWorld PB9350 is worth between $20 and $30, with a median value of $25.
There are currently 1 DataWorld PB9350 units for sale on eBay and other marketplaces. Browse the available listings on this page to compare prices, conditions, and photos.