Based on 2 sold computers, the PreComputer 1000 typically sells for $14.99 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$80 | — | — | ~$64 | — | — |
| Mint | — | ~$66 | ~$49 | ~$46 | ~$52 | — | — |
| Excellent | ~$33 | ~$30 | ~$22 | ~$21 | ~$24 | ~$10 | ~$7 |
| Good | ~$21 | ~$19 | ~$14 | ~$13 | $15 (2) | ~$7 | ~$5 |
| Fair | — | ~$14 | ~$11 | ~$10 | ~$11 | ~$5 | ~$4 |
| Poor | — | ~$10 | ~$8 | ~$7 | ~$8 | ~$4 | ~$3 |
The value of a PreComputer 1000 is approximately $15 (median sold price) based on 2 recent sales. Values range from $10 for units in fair condition to $20 for mint or sealed units with complete original packaging.
Based on 2 recent sales, a PreComputer 1000 is worth between $10 and $20, with a median value of $15.