Based on 3 sold computers, the Quartz Junior typically sells for $9.73 (median price). Currently, 2 are listed for sale.
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$69 | — | — | ~$55 | — | — |
| Mint | — | ~$57 | ~$43 | ~$40 | ~$45 | — | — |
| Excellent | ~$29 | ~$26 | ~$19 | ~$18 | ~$21 | ~$9 | ~$6 |
| Good | ~$18 | ~$16 | ~$12 | ~$11 | $10 (1) | ~$6 | ~$4 |
| Fair | — | ~$12 | ~$9 | ~$9 | $10 (2) | ~$4 | ~$3 |
| Poor | — | ~$9 | ~$7 | ~$6 | ~$7 | ~$3 | ~$2 |
The value of a Quartz Junior is approximately $10 (median sold price) based on 3 recent sales. Values range from $10 for units in fair condition to $10 for mint or sealed units with complete original packaging.
Based on 3 recent sales, a Quartz Junior is worth between $10 and $10, with a median value of $10.
There are currently 2 Quartz Junior units for sale on eBay and other marketplaces. Browse the available listings on this page to compare prices, conditions, and photos.