The Cray-2 is a supercomputer with four vector processors made by Cray Research starting in 1985. At 1.9 GFLOPS peak performance, it was the fastest machine in the world when it was released, a title formerly held by the Cray X-MP. It was, in turn, surpassed by the Cray Y-MP in 1988. The Cray-2 was the first of Seymour Cray's designs to successfully use multiple CPUs.
Based on 1 sold computer, the Cray Research Cray 2 typically sells for $176.40 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$750 | — | — | ~$600 | — | — |
| Mint | — | ~$617 | ~$463 | ~$432 | ~$494 | — | — |
| Excellent | ~$310 | ~$282 | ~$212 | ~$198 | ~$226 | ~$99 | ~$71 |
| Good | ~$194 | $176 (1) | ~$132 | ~$123 | ~$141 | ~$62 | ~$44 |
| Fair | — | ~$132 | ~$99 | ~$93 | ~$106 | ~$46 | ~$33 |
| Poor | — | ~$97 | ~$73 | ~$68 | ~$78 | ~$34 | ~$24 |
The value of a Cray Research Cray 2 is approximately $176 (median sold price) based on 1 recent sales. Values range from $176 for units in fair condition to $176 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a Cray Research Cray 2 is worth between $176 and $176, with a median value of $176.