Based on 1 sold computer, the Firecore Portable Player typically sells for $14.07 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$171 | — | — | ~$137 | — | — |
| Mint | — | ~$141 | ~$106 | ~$98 | ~$113 | — | — |
| Excellent | ~$71 | ~$64 | ~$48 | ~$45 | ~$51 | ~$23 | ~$16 |
| Good | ~$44 | ~$40 | ~$30 | ~$28 | ~$32 | $14 (1) | ~$10 |
| Fair | — | ~$30 | ~$23 | ~$21 | ~$24 | ~$11 | ~$8 |
| Poor | — | ~$22 | ~$17 | ~$15 | ~$18 | ~$8 | ~$6 |
The value of a Firecore Portable Player is approximately $14 (median sold price) based on 1 recent sales. Values range from $14 for units in fair condition to $14 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a Firecore Portable Player is worth between $14 and $14, with a median value of $14.