Used for maybe 20 hours. Comes with case, charger, and screen protector on console already
Based on 2 sold computers, the Valve Steam Deck OLED typically sells for $665.00 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$1766 | — | — | ~$1413 | — | — |
| Mint | — | ~$1455 | ~$1091 | ~$1018 | ~$1164 | — | — |
| Excellent | ~$732 | $665 (2) | ~$499 | ~$465 | ~$532 | ~$233 | ~$166 |
| Good | ~$457 | ~$416 | ~$312 | ~$291 | ~$332 | ~$145 | ~$104 |
| Fair | — | ~$312 | ~$234 | ~$218 | ~$249 | ~$109 | ~$78 |
| Poor | — | ~$229 | ~$171 | ~$160 | ~$183 | ~$80 | ~$57 |
The value of a Valve Steam Deck OLED is approximately $665 (median sold price) based on 2 recent sales. Values range from $650 for units in fair condition to $680 for mint or sealed units with complete original packaging.
Based on 2 recent sales, a Valve Steam Deck OLED is worth between $650 and $680, with a median value of $665.