Based on 1 sold computer, the DataWorld Portable Suitcase Computer typically sells for $121.50 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$738 | — | — | ~$590 | — | — |
| Mint | — | ~$608 | ~$456 | ~$425 | ~$486 | — | — |
| Excellent | ~$305 | ~$278 | ~$208 | ~$194 | ~$222 | ~$97 | ~$69 |
| Good | ~$191 | ~$174 | ~$130 | $122 (1) | ~$139 | ~$61 | ~$43 |
| Fair | — | ~$130 | ~$98 | ~$91 | ~$104 | ~$46 | ~$33 |
| Poor | — | ~$95 | ~$72 | ~$67 | ~$76 | ~$33 | ~$24 |
The value of a DataWorld Portable Suitcase Computer is approximately $122 (median sold price) based on 1 recent sales. Values range from $122 for units in fair condition to $122 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a DataWorld Portable Suitcase Computer is worth between $122 and $122, with a median value of $122.