Fully functional 80286-20MHz desktop clone with SB-019 display, AT PSU, VGA, hard drives, Sound Blaster, and numerous cleaned components.
Based on 1 sold computer, the My Retro Computer 80286 Clone typically sells for $268.92 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$1143 | — | — | ~$914 | — | — |
| Mint | — | ~$941 | ~$706 | ~$659 | ~$753 | — | — |
| Excellent | ~$473 | ~$430 | ~$323 | ~$301 | ~$344 | ~$151 | ~$108 |
| Good | ~$296 | $269 (1) | ~$202 | ~$188 | ~$215 | ~$94 | ~$67 |
| Fair | — | ~$202 | ~$151 | ~$141 | ~$161 | ~$71 | ~$50 |
| Poor | — | ~$148 | ~$111 | ~$104 | ~$118 | ~$52 | ~$37 |
The value of a My Retro Computer 80286 Clone is approximately $269 (median sold price) based on 1 recent sales. Values range from $269 for units in fair condition to $269 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a My Retro Computer 80286 Clone is worth between $269 and $269, with a median value of $269.