Based on 1 sold computer, the ComTec AT286/10 typically sells for $161.99 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$861 | — | — | ~$688 | — | — |
| Mint | — | ~$709 | ~$532 | ~$496 | ~$567 | — | — |
| Excellent | ~$356 | ~$324 | ~$243 | ~$227 | ~$259 | ~$113 | ~$81 |
| Good | ~$223 | ~$202 | ~$152 | ~$142 | $162 (1) | ~$71 | ~$51 |
| Fair | — | ~$152 | ~$114 | ~$106 | ~$121 | ~$53 | ~$38 |
| Poor | — | ~$111 | ~$84 | ~$78 | ~$89 | ~$39 | ~$28 |
The value of a ComTec AT286/10 is approximately $162 (median sold price) based on 1 recent sales. Values range from $162 for units in fair condition to $162 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a ComTec AT286/10 is worth between $162 and $162, with a median value of $162.