Based on 1 sold computer, the Plessey Peripheral Systems Micro 1 typically sells for $300.00 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$1594 | — | — | ~$1275 | — | — |
| Mint | — | ~$1312 | ~$984 | ~$919 | ~$1050 | — | — |
| Excellent | ~$660 | ~$600 | ~$450 | ~$420 | ~$480 | ~$210 | ~$150 |
| Good | ~$413 | ~$375 | ~$281 | ~$262 | $300 (1) | ~$131 | ~$94 |
| Fair | — | ~$281 | ~$211 | ~$197 | ~$225 | ~$98 | ~$70 |
| Poor | — | ~$206 | ~$155 | ~$144 | ~$165 | ~$72 | ~$52 |
The value of a Plessey Peripheral Systems Micro 1 is approximately $300 (median sold price) based on 1 recent sales. Values range from $300 for units in fair condition to $300 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a Plessey Peripheral Systems Micro 1 is worth between $300 and $300, with a median value of $300.