Based on 1 sold computer, the DataWorld PortaComp II PC286G-A typically sells for $239.97 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$1275 | — | — | ~$1020 | — | — |
| Mint | — | ~$1050 | ~$787 | ~$735 | ~$840 | — | — |
| Excellent | ~$528 | ~$480 | ~$360 | ~$336 | ~$384 | ~$168 | ~$120 |
| Good | ~$330 | ~$300 | ~$225 | ~$210 | $240 (1) | ~$105 | ~$75 |
| Fair | — | ~$225 | ~$169 | ~$157 | ~$180 | ~$79 | ~$56 |
| Poor | — | ~$165 | ~$124 | ~$115 | ~$132 | ~$58 | ~$41 |
The value of a DataWorld PortaComp II PC286G-A is approximately $240 (median sold price) based on 1 recent sales. Values range from $240 for units in fair condition to $240 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a DataWorld PortaComp II PC286G-A is worth between $240 and $240, with a median value of $240.