Rare Paxton Instruments Portable BBC Master 128 Micro Controller AB1000. Includes BBC Master 128 motherboard, two 5¼" floppy drives, green screen monitor, flip‑down keyboard, power supply (recapped), RGB to SCART cable, SD card adapter, and Turbo ROM. Fully functional except untested ports.
Based on 1 sold computer, the Paxton Instruments AB1000 typically sells for $1011.30 (median price).
| Refurbished | Fully Working | Partially Working | Powers On | Untested | Not Working | For Parts | |
|---|---|---|---|---|---|---|---|
| New | — | ~$3358 | — | — | ~$2686 | — | — |
| Mint | — | ~$2765 | ~$2074 | ~$1936 | ~$2212 | — | — |
| Excellent | ~$1391 | ~$1264 | ~$948 | ~$885 | $1011 (1) | ~$442 | ~$316 |
| Good | ~$869 | ~$790 | ~$593 | ~$553 | ~$632 | ~$277 | ~$198 |
| Fair | — | ~$593 | ~$444 | ~$415 | ~$474 | ~$207 | ~$148 |
| Poor | — | ~$435 | ~$326 | ~$304 | ~$348 | ~$152 | ~$109 |
The value of a Paxton Instruments AB1000 is approximately $1011 (median sold price) based on 1 recent sales. Values range from $1011 for units in fair condition to $1011 for mint or sealed units with complete original packaging.
Based on 1 recent sales, a Paxton Instruments AB1000 is worth between $1011 and $1011, with a median value of $1011.