1 of 6
1 of 6
| Completeness: |
This game is classified as Loose because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | Maze |
| Publisher: | Not set |
| Description: | The goal of Maze is very simple. You are in control of your player at the bottom of the playfield, while the computer is controlling the "monster" starting in the upper part. To win the game, you must reach the upper exit before either the monster caught you or reaches the bottom exit. Before you start a game, you first initialize the playfield by selecting how big it should be (ranging from 5x5 to 32x24) and generating the maze. Finally, you can control how "real" the maze should be, or bett... |
| Platforms: | Amstrad CPC, Apple II, Atari 2600, BBC Micro, Electron, Oric, PC-60, PlayStation 1, SEGA Saturn, Wii, Windows, ZX Spectrum |
| Published: | 1987 |
| References: | World of Spectrum MobyGames IGDB BBC Micro Games Archive Video Games Museum |
| This Release | |
| Platform: | SEGA Saturn |
| Media Type: | CD-ROM |
| Media Count: | 1 |
Based on
4 sold
items,
one should expect to pay ~$6 for a working unit.
However, this unit's completeness (Loose) brings its guide price to $10.
1 other is also listed for sale.
This item ($7)
is 1.4x below the guide price (~$10).