1 of 4
1 of 4
| Completeness: |
This game is classified as Complete (CIB) because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | SimCity |
| Publisher: | Nintendo |
| Description: | open-ended city-building video game series |
| Platforms: | Acorn, Amiga, Atari ST, BBC Micro, Commodore 64, FM Towns, IBM PC, Macintosh, Nintendo 64, Nintendo DS, PC DOS 1.x (IBM PC 5150), PC DOS 2.0-3.3 (IBM PC-XT), PlayStation 1, SEGA Saturn, Sharp X68000, SNES, Super Famicom, Tomy Tutor, Wii, Windows, Windows 95/98 |
| Published: | 1992 |
| References: | World of Spectrum MobyGames IGDB Wikidata BBC Micro Games Archive Video Games Museum |
| This Release | |
| Platform: | Super Famicom |
| Media Type: | Game Cartridge |
| Media Count: | 1 |
Based on
122 sold
items,
one should expect to pay ~$2 for a working unit.
However, this unit's completeness (Complete (CIB)) brings its guide price to $5.
11 others are also listed for sale.
This item ($0)
is 763.4x below the guide price (~$5).