1 of 2
1 of 2
| Completeness: |
This game is classified as Loose because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | Monopoly |
| Publisher: | Tomy |
| Description: | Digital adaptations of the classic Parker Brothers board game across numerous platforms since the mid-1980s. Players buy properties, build houses and hotels, and try to bankrupt opponents. Various publishers have released versions for home computers, consoles, and handhelds. |
| Platforms: | Amstrad CPC, Apple II, Commodore 64, Dragon 32/64, Famicom, Game Boy, Game Boy Advance, Game Boy Color, Genesis, IBM PC, Macintosh, MS-DOS 5.0-6.22 (IBM PC-AT), NES, Nintendo 64, Nintendo DS, PC Booter, PC DOS 2.0-3.3 (IBM PC-XT), PlayStation 1, PlayStation 3, SEGA Master System, SNES, Super Famicom, Thomson TO, Wii, Windows, ZX Spectrum |
| Published: | 1985 |
| References: | World of Spectrum Lemon64 MobyGames IGDB Wikidata Video Games Museum |
| This Release | |
| Platform: | Super Famicom |
| Media Type: | Game Cartridge |
| Media Count: | 1 |
Based on
49 sold
items,
one should expect to pay ~$1 for a working unit.
However, this unit's completeness (Loose) brings its guide price to $1.
31 others are also listed for sale.
This item ($1)
is 2.1x the guide price (~$1).