1 of 10
1 of 10
| Completeness: |
This game is classified as Complete (CIB) because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | After Burner |
| Publisher: | Not set |
| Description: | Sega's 1987 arcade combat flight game where players pilot an F-14 Tomcat through intense aerial dogfights. Built on Sega's Super Scaler hardware for smooth sprite scaling and rotation effects. Widely ported to home computers and consoles by various publishers. |
| Platforms: | Amiga, Amstrad CPC, APF Calculator, Atari ST, Commodore 64, Famicom, FM Towns, Genesis, MSX, NES, SEGA 32X, SEGA CD, Sega Mark III, SEGA Master System, SEGA Saturn, SG-1000, Sharp X68000, Super Famicom, TurboGrafx-16, ZX Spectrum |
| Published: | 1988 |
| References: | MobyGames IGDB Wikidata Video Games Museum |
| This Release | |
| Platform: | SEGA 32X |
| Media Type: | Game Cartridge |
| Media Count: | 1 |
Based on
81 sold
items,
one should expect to pay ~$7 for a working unit.
However, this unit's completeness (Complete (CIB)) brings its guide price to $8.
12 others are also listed for sale.
This item ($0)
is 38.3x below the guide price (~$8).