1 of 4
1 of 4
| Completeness: |
This game is classified as Loose because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | Pokémon Pinball |
| Publisher: | Nintendo |
| Description: | There are two tables in the game, red and blue. Each table has its own details and gameplay elements. Each table has different "locations" that you play, which determine which Pokémon are available for capture. A subset of available locations are displayed slot-machine style in the beginning of a game, and pressing A will select your starting location and launch the first ball into play. After that, each table has its own mechanism for advancing to the next location, including the locations not |
| Platforms: | Game Boy, Game Boy Advance, Game Boy Color |
| Published: | 1999 |
| References: | IGDB |
| This Release | |
| Platform: | Game Boy |
| Media Type: | Game Cartridge |
| Media Count: | 1 |
Based on
42 sold
items,
one should expect to pay ~$6 for a working unit.
However, this unit's completeness (Loose) brings its guide price to $4.
1 other is also listed for sale.
This item ($13)
is 3.4x the guide price (~$4).