1 of 5
1 of 5
| Completeness: |
This game is classified as Complete (CIB) because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | Space Harrier |
| Publisher: | Sega |
| Description: | Sega's 1985 arcade rail shooter featuring a jet-propelled hero flying into the screen at high speed. Known for its innovative super-scaler sprite technology creating a convincing sense of depth and speed. Widely ported to home computers and consoles throughout the late 1980s. |
| Platforms: | Amiga, Amstrad CPC, APF Calculator, Atari ST, Commodore 64, Famicom, FM Towns, Game Gear, Genesis, NES, SEGA 32X, Sega Mark III, SEGA Master System, SEGA Saturn, Sharp X68000, TurboGrafx-16, ZX Spectrum |
| Published: | 1987 |
| References: | World of Spectrum Lemon64 MobyGames IGDB Wikidata CPC-Power Video Games Museum |
| This Release | |
| Platform: | SEGA Saturn |
| Media Type: | CD-ROM |
| Media Count: | 1 |
Based on
92 sold
items,
one should expect to pay ~$15 for a working unit.
However, this unit's completeness (Complete (CIB)) brings its guide price to $17.
9 others are also listed for sale.
This item ($33)
is 2.0x the guide price (~$17).