1 of 10
1 of 10
| Completeness: |
This game is classified as Complete (CIB) because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | Bahamut Lagoon |
| Publisher: | Square |
| Description: | Bahamut Lagoon combines RPG mechanics with squad-based combat. Characters have HP, MP (SP for fighter characters), EXP, equipment, stats and class-specific, SP-draining special elemental abilities very much like traditional console RPGs. The player can explore his surroundings, talk to people and visit shops when not in battle, though to a limited degree as there is no world map and no way to leave the current area. The game's core is its turn-based battles fought on a 2d grid. Characters are a |
| Platforms: | SNES, Super Famicom |
| Published: | 1996 |
| References: | IGDB |
| This Release | |
| Platform: | Super Famicom |
| Media Type: | Game Cartridge |
| Media Count: | 1 |
Based on
52 sold
items,
one should expect to pay ~$2 for a working unit.
However, this unit's completeness (Complete (CIB)) brings its guide price to $7.
This item ($6)
is 1.3x below the guide price (~$7).