1 of 3
1 of 3
| Completeness: |
This game is classified as Loose because it includes:
|
|---|
| General Software Info (shared across all releases) | |
|---|---|
| Software: | GEOS |
| Publisher: | Berkeley Software |
| Description: | GEOS (Graphic Environment Operating System) is a graphical operating system developed by Berkeley Softworks for the Commodore 64, released in 1986. It features a Mac-like interface with pull-down menus, icons, and drag-and-drop functionality, plus bundled applications including geoWrite word processor and geoPaint. At its peak, GEOS was the third most popular microcomputer OS worldwide. |
| Platforms: | Apple II, Commodore 128, Commodore 64, Macintosh, PC DOS 2.0-3.3 (IBM PC-XT) |
| Published: | 1986 |
| References: | Lemon64 Wikidata Video Games Museum |
| This Release | |
| Platform: | Commodore 64 |
| Media Type: | Floppy Disk 5.25" |
| Media Count: | 1 |
Based on
73 sold
items,
one should expect to pay ~$13 for a working unit.
However, this unit's completeness (Loose) brings its guide price to $13.
15 others are also listed for sale.
This item ($5)
is 2.9x below the guide price (~$13).